Outcomes
1 person discovered green places because of this map.
Number of sites: 716
Comments: 0
Team members: 37
Cleveland Heights and University Heights Ohio
Northeast Ohio
anurag.saxena
GCBL staff
rachelnoscar
mark.DS3
kruegerblogger
christina_keegan
leighorne
doan brook
leahs1
Erin ODonnell
pkennedy
ChristineInkyung
Marc Lefkowitz
mborcherds
beedancer104
erikaUDP
TheUDP
nmeyere
pauldavidwaltz
nancykingsmith
Peg Butler
rpiip
richeyp
David Beach
tkrueger
carolyn
bgardin@friendsofbigcreek.org
jodyO
emelio.disabato
kurtzbrosinc
lkregula
hways
dave.mcbean
cbd29
Mike Kangas
Recent Comments
Title | Site | Added by | Comment | |
---|---|---|---|---|
McKenna's Inn Bed and Breakfast | Anonymous | 03/10/2012 - 17:13 | ||
The Greenhouse Tavern | Anonymous | 03/10/2012 - 17:18 | ||
Audubon Ohio | Anonymous | 10/14/2015 - 14:58 |
Recent Videos
Title | Site | Added By | |
---|---|---|---|
Akron Metropolitan Housing Authority | http://www.youtube.com/watch?v=7t9e0JMhdPQ | Anonymous | 01/12/2011 - 13:21 |
Cuyahoga Valley National Park | Birds of Cuyahoga Valley National Park | rpiip | 10/14/2010 - 13:02 |
Cuyahoga Valley Countryside Conservancy | Countrywide Conservancy video courtesy of Spicy Lamb Farm | rpiip | 10/14/2010 - 12:49 |
Recent Photos
No photos
Impacts