About
The outcomes of this project are to produce a Green Map for visitors and residents of Cape Town. The City of Cape Town Green Map was borne out of the 2010 Green Goal action plan.
Outcomes
3 people discovered green places because of this map.
Number of sites: 539
Comments: 0
Team members: 14
Cape Town Green Map
tracystokes
mothercityliving
RelaxWithDax
Peterb
Timea
UCT GReen Campus Initiative
patrick
ArneP
Mari
Line
P@ssamy22
LuisaC
LuisaCC
Recent Comments
Title | Site | Added by | Comment | |
---|---|---|---|---|
Newlands Freshwater Spring | Anonymous | 02/13/2013 - 06:16 | ||
Harlequin Paints | Anonymous | 07/31/2013 - 06:50 | ||
Witzands Aquifer Nature Reserve | Anonymous | 10/08/2014 - 04:38 |
Recent Videos
Title | Site | Added By | |
---|---|---|---|
Delheim | Delheim Waste-Water Recycling Project | Cape Town Green Map | 08/14/2015 - 07:00 |
Home Bug | What is Homebug | Anonymous | 11/28/2012 - 03:24 |
The Backpack & Africa Travel Center | The Backpack & Africa Travel Centre - video | Anonymous | 01/31/2011 - 08:37 |
Recent Photos
No photos
Impacts