About
Add a site!
Add comment! Add images!
Help us build the content of this map. Thus far resources mapped extend from as far south as Linthicum north to Monkton.Number of sites: 342
Team members: 5
Comments: 27
| Name | Date | Comment | Site |
|---|---|---|---|
| Erika, age 12 | Oct 14 2009 | Because the sculpture garden was built here now me and my friends go visit it. | Better Waverly Youth Sculpture Garden |
| Emily, age 12 | Oct 14 2009 | Because of the attending the sculpture garden ribbon cutting I learned about the Better Waverly Community Art Center and I now take classes there. | Better Waverly Youth Sculpture Garden |
| Wanda | May 30 2009 | Protecting biodivirsity is sooo important, I want to plant food for birds in my garden | Maryland Zoo in Baltimore |
| Linda Franklin | May 20 2009 | I've been going to R.E. Lee park for several years, and have been lugging out trash, mostly broken glass, cans, and plastic, nearly every day, up to 20 pounds of it. In the warmer months I wade in the river and pick up glass, and anything else that 1) might injure someone, 2) might be swallowed by a fish, frog, turtle, or other aquatic creature, 3) might wash downstream to harbor and Chesapeake Bay. For a near-sighted person I have what i consider a talent for spotting small pieces of glass and other "shiny" flotsam on the bottom of the river bed. It's fun too. | Robert E. Lee Park |
| Jessica Ring | Apr 22 2009 | I walk through the wood instead of driving to the other side of campus. | Towson University's Glen Woods |
| rae | Sep 24 2008 | I was excited to find a community garden nearish my home. I had no idea this spot existed. Curious as to what else there may be on the same street, I kept walking and found two more community gardens a couple blocks away. | Homestead Harvest Garden |
2 people discovered green places because of this map.



